<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cheat Sheet Heap</title>
	<atom:link href="http://cheatsheetheap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheatsheetheap.com</link>
	<description>Opensource respository for cheatsheets</description>
	<pubDate>Wed, 14 Oct 2009 17:36:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>SSL Handshake with Certificates</title>
		<link>http://cheatsheetheap.com/ssl-handshake-with-certificates/</link>
		<comments>http://cheatsheetheap.com/ssl-handshake-with-certificates/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:36:43 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
		
		<category><![CDATA[Cheat Sheets]]></category>

		<category><![CDATA[certificates]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[https]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[protocol]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[ssl]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://cheatsheetheap.com/?p=113</guid>
		<description><![CDATA[A diagram of the process taken during an SSL handshake with two way authentication and certificates.
]]></description>
			<content:encoded><![CDATA[<p>A diagram of the process taken during an SSL handshake with two way authentication and certificates.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatsheetheap.com/ssl-handshake-with-certificates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subtraction Cheat Sheet</title>
		<link>http://cheatsheetheap.com/subtraction-cheat-sheet/</link>
		<comments>http://cheatsheetheap.com/subtraction-cheat-sheet/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:42:39 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
		
		<category><![CDATA[Cheat Sheets]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[math]]></category>

		<category><![CDATA[subtraction]]></category>

		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://cheatsheetheap.com/?p=111</guid>
		<description><![CDATA[A basic subtraction table for math beginners.
]]></description>
			<content:encoded><![CDATA[<p>A basic subtraction table for math beginners.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatsheetheap.com/subtraction-cheat-sheet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar System Cheat Sheet (metric)</title>
		<link>http://cheatsheetheap.com/solar-system-cheat-sheet-metric/</link>
		<comments>http://cheatsheetheap.com/solar-system-cheat-sheet-metric/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:02:37 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
		
		<category><![CDATA[Cheat Sheets]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[planets]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://cheatsheetheap.com/?p=109</guid>
		<description><![CDATA[A basic solar system cheat sheet with the primary planets in our solar system and various facts of each including size, rotation and revolution time, pictures, distance from the sun and average temperatures.
]]></description>
			<content:encoded><![CDATA[<p>A basic solar system cheat sheet with the primary planets in our solar system and various facts of each including size, rotation and revolution time, pictures, distance from the sun and average temperatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatsheetheap.com/solar-system-cheat-sheet-metric/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Addition Cheatsheet</title>
		<link>http://cheatsheetheap.com/addition-cheatsheet/</link>
		<comments>http://cheatsheetheap.com/addition-cheatsheet/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:59:31 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
		
		<category><![CDATA[Cheat Sheets]]></category>

		<category><![CDATA[addition]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[math]]></category>

		<category><![CDATA[numbers]]></category>

		<category><![CDATA[practice]]></category>

		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://cheatsheetheap.com/?p=107</guid>
		<description><![CDATA[A simple additions cheatsheet for the beginning Math learner. Features a colored table with doubles, plus zeros, and plus one cells differentiated.
]]></description>
			<content:encoded><![CDATA[<p>A simple additions cheatsheet for the beginning Math learner. Features a colored table with doubles, plus zeros, and plus one cells differentiated.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatsheetheap.com/addition-cheatsheet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTTP/1.1 Status Response Codes</title>
		<link>http://cheatsheetheap.com/http11-status-response-codes/</link>
		<comments>http://cheatsheetheap.com/http11-status-response-codes/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:26:51 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
		
		<category><![CDATA[Cheat Sheets]]></category>

		<category><![CDATA[errors]]></category>

		<category><![CDATA[http]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[protocol]]></category>

		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://cheatsheetheap.com/?p=105</guid>
		<description><![CDATA[An easy list of HTTP/1.1 Status Response Codes and some layman notes about what each code means.
]]></description>
			<content:encoded><![CDATA[<p>An easy list of HTTP/1.1 Status Response Codes and some layman notes about what each code means.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatsheetheap.com/http11-status-response-codes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Standard Tool SAE / Metric Sizes</title>
		<link>http://cheatsheetheap.com/standard-tool-sae-metric-sizes/</link>
		<comments>http://cheatsheetheap.com/standard-tool-sae-metric-sizes/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 12:48:55 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
		
		<category><![CDATA[Cheat Sheets]]></category>

		<category><![CDATA[allen wrenches]]></category>

		<category><![CDATA[fractions]]></category>

		<category><![CDATA[mechanics]]></category>

		<category><![CDATA[metric]]></category>

		<category><![CDATA[sockets]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://cheatsheetheap.com/?p=103</guid>
		<description><![CDATA[A simple cheatsheet showing the sequential order of SAE tool fractions and the closest metric equivilant.
]]></description>
			<content:encoded><![CDATA[<p>A simple cheatsheet showing the sequential order of SAE tool fractions and the closest metric equivilant.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatsheetheap.com/standard-tool-sae-metric-sizes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UML Cheatsheet</title>
		<link>http://cheatsheetheap.com/uml-cheatsheet/</link>
		<comments>http://cheatsheetheap.com/uml-cheatsheet/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:02:14 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
		
		<category><![CDATA[Cheat Sheets]]></category>

		<category><![CDATA[diagram]]></category>

		<category><![CDATA[modeling]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[symbols]]></category>

		<category><![CDATA[uml]]></category>

		<guid isPermaLink="false">http://cheatsheetheap.com/?p=100</guid>
		<description><![CDATA[UML ( Unified Modeling Language ) Cheatsheet with common symbols and connectors.
]]></description>
			<content:encoded><![CDATA[<p>UML ( Unified Modeling Language ) Cheatsheet with common symbols and connectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatsheetheap.com/uml-cheatsheet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTML Color Names</title>
		<link>http://cheatsheetheap.com/html-color-names/</link>
		<comments>http://cheatsheetheap.com/html-color-names/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:47:34 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
		
		<category><![CDATA[Cheat Sheets]]></category>

		<category><![CDATA[Color]]></category>

		<category><![CDATA[Color Names]]></category>

		<category><![CDATA[Colors]]></category>

		<category><![CDATA[hex code]]></category>

		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://cheatsheetheap.com/?p=98</guid>
		<description><![CDATA[A handy chart of HTML color names and their hex code.
]]></description>
			<content:encoded><![CDATA[<p>A handy chart of HTML color names and their hex code.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatsheetheap.com/html-color-names/feed/</wfw:commentRss>
		</item>
		<item>
		<title>List of CSS Properties</title>
		<link>http://cheatsheetheap.com/list-of-css-properties/</link>
		<comments>http://cheatsheetheap.com/list-of-css-properties/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:11:02 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
		
		<category><![CDATA[Cheat Sheets]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[css properties]]></category>

		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://cheatsheetheap.com/?p=94</guid>
		<description><![CDATA[A list of CSS properties and value.
]]></description>
			<content:encoded><![CDATA[<p>A list of CSS properties and value.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatsheetheap.com/list-of-css-properties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mime Types</title>
		<link>http://cheatsheetheap.com/mime-types/</link>
		<comments>http://cheatsheetheap.com/mime-types/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:52:01 +0000</pubDate>
		<dc:creator>benglish</dc:creator>
		
		<category><![CDATA[Cheat Sheets]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[mime types]]></category>

		<category><![CDATA[web programming]]></category>

		<guid isPermaLink="false">http://cheatsheetheap.com/?p=92</guid>
		<description><![CDATA[A list of common MIME types.
]]></description>
			<content:encoded><![CDATA[<p>A list of common MIME types.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatsheetheap.com/mime-types/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
